Placement
Placement Records
YEAR | % OF PLACEMENT | Highest package offered |
2019-20 | > 90% (in process) | 30 LPA National and 31 LPA -International (till date) |
2018-19 | > 88 | 12 LPA |
2017-18 | > 85 | 14.5 LPA |
2016-17 | > 88 | 14.5 LPA |
2015-16 | > 90 | 14.5 LPA National and 26 LPA International |
OUR RECRUITERS [2019-20]
Companies who visited our campus for Placements [2019-20]
Company Name | Company Name |
Amazon | eInfochips Ltd |
Acquia | Gocomet |
All States Solutions Pvt Ltd | Goldman Sachs Group, Inc |
Apex Funds Services | Gomo Marketing Services India Pvt Ltd |
Big Tree Entertainment (BookmyShow) | |
Birlasoft Ltd | Greekalphabet Media |
Biz4solutions Software Pvt Ltd | Growisto |
Byju’s | HDFC Bank Ltd |
Continuum Managed Services LLC | Hitachi Consulting Software Services India Pvt Ltd |
Crowdworks Inc, Japan | Holtecasia Pvt Ltd |
Comsense Consulting | IBM India Pvt Ltd |
Directi | IdeaVodafone Ltd |
Indian Airforce | Noovosoft Technologies LLP |
Indian Army | Optum |
Indian Navy | Oxynia |
Innogenium | Pako Technologies Pvt Ltd |
Jaro Institute of Technology | Persistent Systems Ltd |
Kingfish Group | Philips India |
KPIT Technologies Ltd | Randomly Club |
Mckinley and Rice Creativity Pvt Ltd | SaathHealth |
Media.Net | Schindler India Pvt Ltd |
MerkelSokrati Technologies Pvt Ltd | Shoptimize India Pvt Ltd |
Microsoft | Sony Japan |
Miniorange Inc | Syncsort (Pitney Bowes) |
Netcracker Technology, Corp | Swific Technology Pvt Ltd |
Tata Consultancy Services Ltd | Wednesday Solutions Pvt Ltd |
Tata Motors Ltd | WhitehatJr |
Thoughtworks | Wiley India Pvt Ltd |
Tiaa Global Business Services (I) Pvt Ltd | Worley Parsons Ltd |
Tibco | Yahoo Japan |
Valuelabs | Z -Wing |
Vanderlande | ZS Associates India Pvt Ltd |
Vodafone India Services Pvt Ltd |
OUR RECRUITERS [2018-19]
Companies who visited our campus for Placements [2018-19]
Company Name | Company Name |
Amdocs |
General Electric |
Alchemists Ark Pvt Ltd |
Gocomet |
Anand Group |
Gomo Group |
All States solutions |
Growisto |
Audi |
Harbinger |
ABANS |
Hinduja Tech Ltd |
Bombardier |
Hitachi Solutions |
Continnum Managed Solution |
Hitachi Consulting |
Cummins |
Holtecasia |
Dell |
HSBC Bank |
Dar.Com |
HDFC Bank |
Eagleburgmann India Pvt Ltd |
IBM India Pvt Ltd |
Ernst & Young Services Pvt Ltd |
IBM ISL |
Forbes Marshall |
Indian Army |
Faurecia |
Indian Navy |
IVL Global Marketing |
Indian Airforce |
Jaro Education |
Mahindra & Mahindra |
KPIT Technology |
Merkle Sokrati |
Mathwork |
Spark Minda |
Miniorange |
Symantec |
Malpani Group |
Studypad |
Media.net |
Scriptuit |
Microsoft |
Tata Consultancy Services |
Nvidia Corporation |
Teach for India |
Netcracker |
Tresvista |
Petro IT |
Tata Power |
Persistent Systems Pvt Ltd |
Tatabluescope Steel |
Pricewater Cooper |
Veritas Software |
PTC Software Pvt Ltd |
Valuelabs |
Polyplastics Industries (I) pvt. Ltd. |
Valuenotes |
Qualitia Software Pvt Ltd |
VISPL- Vodafone Shared Services India |
Redbricks |
ZS Associates |
Renishaw |
Zeus Numerics |
RitikaaWoods |
Worley |
Wink and Nod |
Bizreach, Japan |
Lido |
Pitney Bowes |
OUR RECRUITERS [2017-18]
Companies who visited our campus for Placements [2017-18]
Company Name | Company Name |
Anand Group |
Future Group |
Avegen Healthcare Pvt Ltd |
General Electric |
Baker Hughes |
Cogoport |
Barclays |
HSBC |
Bombardier |
IBM India |
Bonfleet |
Indius Medical Technologies |
BnR Automation |
Kennametal |
Buyon Cloud Software Services |
KSB Pumps |
BEE India LLP |
Kalinga Corporation (KCCL) |
Capgemini |
Media.Net |
Carlsthal Craftsman |
Microsoft |
Causecode Technologies |
Minda Stoneridge |
Coindelta |
MuSigma |
Credit Suisse |
Netcracker |
Dell |
Onlinesales.ai |
Directi |
Persistent Systems Ltd. |
Plobal Apps |
Pitney bowes |
Procter & Gamble |
Syntel |
PKB India Pvt Ltd |
Systra |
ProSIM R& D |
Saj Test India |
PTC software India Pvt. Ltd |
Sterlite Technologies |
Philips Healthcare |
Tatvic Technologies |
Renishaw |
Taurus heat systems |
Ritikaa woods |
Tata Consultancy Services |
Rolta |
Teach for India |
Roxfortech Info solutions |
TMF Group |
Relfor Labs Pvt Ltd |
Teknovance Solutions |
Spark Minda |
Valuenotes |
Thermax |
Vastustruct |
Sapient |
Volkswagon IT Services India |
Service Stack Technologies |
ZS Associates |
Sokrati |
Zensoft Services |
Symantec |
Gocomet |
Indian Army |
Indian Navy |
Indian Airforce |
Ernst and Young Services Pvt. Ltd |
GoMo Group |
Aluwind Architectural Pvt. Ltd. |
OUR RECRUITERS [2016-17]
Company Name | Company Name |
3Dplm | Amdocs Development Center India Pvt. Ltd. |
AVM Group | Alepo |
Adsremedy Media | Bombardier |
Biz4Solutions | Barclays |
Bnr Automation | Cummins India Ltd |
Clearpier | Cadence |
Catenon | Cloudlex Inc |
Craftsman Automation | Decimal Point analaytics |
Dell | Directi |
Envisio Devs Pvt Ltd | Force Motors |
Hyundai Construction Equipment India Pvt Ltd | |
HCL Technologies Ltd | HDFC Realty |
IBM India Pvt. Ltd | Idea Cellular Ltd |
Indian Army | Indian Navy |
John Deere | Jones Lang LaSalle (JLL) |
KSB Pumps | Kalinga corporation Pvt Ltd |
LnT Infotech Pvt Ltd | Media Ocean |
Microsoft | Mobile Nerd India Pvt Ltd |
Netcracker technologies | NSE Infotech |
Numadic | Ohum Healthcare Solution |
Onlinesales.ai | Persistent Systems Ltd |
PTC software India Pvt. Ltd | PWC |
Pitney Bowes | Qualitia Software Pvt Ltd |
Rakuten | Renishaw |
Relfor Labs Pvt Ltd | Sandvik Asia |
Sokrati | Systra Group |
Shopmatic Group | Service Stack Technology |
Teach for India | Tibco |
Think and Learn | Veritas |
Whirlpool | Zeus Numerix |
Zensoft | Zolostay |
OUR RECRUITERS [2015-16]
Company Name | Company Name |
3DPLM Software | Google India |
Alepo Technologies Pvt. Ltd. | Harbinger Systems Pvt. Ltd. |
Amazon India | HDFC Bank Ltd |
Amdocs | IBM India Pvt. Ltd. |
Ariston Capital Services Pvt. Ltd. | Indian Airforce |
Anand Group | Indian Army |
BookMyshow | Indian Navy |
Borm Bruckmiere LLC | KSPG Automotive India Pvt. Ltd. |
Bonfleet Solutions Pvt. Ltd. | Konecranes India Pvt. Ltd. |
Crest Premedia Solutions Pvt. Ltd. | Lime Tray |
Cummins India Ltd | LnT Infotech Pvt Ltd |
DANA India Technical Centre | Mahindra Reva Electric Vehicles Pvt.Ltd. |
Decimal Point Analytics Pvt. Ltd. | Manhattan Associates |
Directi | Media Ocean |
Eagle Burgmann India Pvt. Ltd. | MGH Group |
Geisecke & Devrient India Pvt. Ltd. | NTT (Japan) |
Glenwood Systems LLC | Nvidia Corporation |
Netcracker Technology | Siemens Industry Software (India) Pvt.Ltd. |
Open symmetry | Symantec Corporation |
Persistent Systems Ltd | Sokrati Technologies Pvt Ltd |
Pitney Bowes Software India Pvt.Ltd. | Tata Consultancy Services Pvt. Ltd. |
Pre cast Infrastructure India Pvt.Ltd. | Think and Learn Pvt. Ltd. |
Price Water Cooper | Teach for India |
PTC software Pvt. Ltd | Transheight Consultancy Pvt. Ltd. |
Parekh Integrated Services Pvt.Ltd. | Transven Lifestyle Management Pvt.Ltd. |
Rakuten (Japan) | Tetrapak India Pvt. Ltd. |
Renishaw | Uber |
Syntel | Valuenote Strategic Intelligence Pvt.Ltd. |
Schaeffler Group | Zeus Numerix Pvt Ltd |
Highest package Offered (International)
Rs.22 lakh per annum offered by Rakuten
Academic Programme |
% placed |
B.Tech. |
90% |
M.Tech. |
53% |